Front Cover
|
Main |
Bar Space | 4C | 1″x 1Col | 190,000 |
Banner | 4C | 3″x 6Col | 390,000 | ||
Section | Banner | 4C | 3″x 6Col | 320,000 | |
Back Cover
|
Main | Full Page | 4C | 14″x 6Col | 900,000 |
Half Page | 4C | 7″x 6Col | 480,000 | ||
Banner | 4C | 3″x 6Col | 340,000 | ||
Section | Full Page | 4C | 14″x 6Col | 780,000 | |
Half Page | 4C | 7″x 6Col | 420,000 | ||
Banner | 4C | 3″x 6Col | 290,000 | ||
Inside Page & First Running Page |
Main | Full Page | 4C | 14″x 6Col | 850,000 |
Half Page | 4C | 7″x 6Col | 450,000 | ||
Section | Full Page | 4C | 14″x 6Col | 780,000 | |
Half Page | 4C | 7″x 6Col | 420,000 | ||
Inside Back Cover
|
Main | Full Page | 4C | 14″x 6Col | 825,000 |
Half Page | 4C | 7″x 6Col | 430,000 | ||
Inside Page
|
Main | Full Page | 4C | 14″x 6Col | 780,000 |
Half Page | 4C | 7″x 6Col | 420,000 | ||
Column | 4C | 1″x 6Col | 10,000 | ||
Section | Full Page | 4C | 14″x 6Col | 650,000 | |
Half Page | 4C | 7″x 6Col | 350,000 | ||
Column | 4C | 1″x 6Col | 8,000 | ||
Insede Page
|
Section | Full Page | 1C | 14″x 6Col | 400,000 |
Half Page | 1C | 7″x 6Col | 210,000 | ||
Column | 1C | 1″x 6Col | 5,000 |